Guild Rankings
Search for a guild by their name or browse the leaderboards. Click on a guild to view detailed statistics.
Week 2
Spore Sports Season 2
Week 2
Tier 4
Guild | Score | |
---|---|---|
#1 | FarmHub | 625,019 |
#2 | Goated Guild | 319,962 |
#3 | Crop Craft Club | 107,699 |
#4 | Play2Guild | 87,590 |
#5 | Pixel Pals | 75,833 |
#6 | ROJANELOS | 73,726 |
#7 | ⌛De Grano En Grano | OLA | 36,690 |
#8 | FIRE | 31,505 |
#9 | 🌴 A Farmer Paradis... | 23,165 |
#10 | Team CG | 22,675 |
#11 | DIF GameFi | 15,616 |
#12 | GuildPal | 13,102 |
#13 | Gd Brunkers | 2,996 |
#14 | NFT Italia | 165 |
#15 | Insomnia | 136 |
#16 | FO Guild | 85 |
#17 | Nam Long | 63 |
Tier 3
Guild | Score | |
---|---|---|
#1 | 90 | 348,212 |
#2 | BCH | 209,435 |
#3 | Paldo Club | 137,648 |
#4 | GGS DAO | 91,930 |
#5 | Vagabonds | 42,922 |
#6 | The Triads (web3tria... | 42,644 |
#7 | The Farmer's Guild | 37,626 |
#8 | Unstoppable Fighters | 34,171 |
#9 | Akaoni Kage | 24,514 |
#10 | Dizzy | 24,118 |
#11 | Sovrun Genesis Jr. | 23,021 |
#12 | Trappers in the Field | 11,655 |
#13 | ⚠️ 🚜 19 LANDS FULL ... | 7,300 |
#14 | VOID | 4,481 |
#15 | Lucky Berry | 3,427 |
#16 | Gooseman's Gander | 2,788 |
#17 | Dreamland | 2,571 |
#18 | Punks in Pixels | 2,455 |
#19 | ASG | 2,115 |
#20 | MystiClan | 750 |
#21 | Tinys | 595 |
#22 | Capybara Legion | 255 |
#23 | VRNinja's Guild of N... | 215 |
#24 | Pecandu Crypto Guild... | 198 |
#25 | DIF GameFi | 154 |
#26 | ManAni GameFi | 84 |
#27 | Piero - Sembrar y Ganar | 39 |
#28 | Imixland | 31 |
#29 | The Juice Team | 6 |
#30 | Doozie Guild | 3 |
#31 | Power Paws Farming | 3 |
#32 | Critter Clubhouse | 1 |
Tier 2
Guild | Score | |
---|---|---|
#1 | Woodson | 168,560 |
#2 | Paldo Club III | 125,774 |
#3 | Secret Society of Whales | 109,291 |
#4 | Family 4200 | 107,028 |
#5 | Nerd | 104,626 |
#6 | Pixelated People | 70,727 |
#7 | PixelFam | 57,929 |
#8 | Magic Farm | 51,160 |
#9 | Scholar Guild | 36,735 |
#10 | Farm Hands | 34,664 |
#11 | The Cookie Monsters | 26,677 |
#12 | Pioneers Of Pixels | 23,242 |
#13 | Moku | 20,804 |
#14 | MimoParty | 20,262 |
#15 | CryptooGame_IRAN | 20,219 |
#16 | Cat Island | 17,064 |
#17 | TROPAPIPZ | 16,689 |
#18 | Anata | 11,278 |
#19 | PIX BR | 9,669 |
#20 | 9,565 | |
#21 | Occult Order of Meow... | 8,844 |
#22 | D'Qpals | 8,540 |
#23 | Black diamond | 7,790 |
#24 | Kuroi Boshi Crew | 6,231 |
#25 | ONE | 6,072 |
#26 | leey | 5,452 |
#27 | Elite User Experience | 4,986 |
#28 | Utopia | 4,651 |
#29 | Harvest Hooligans | 4,338 |
#30 | GAME ON CHAIN [GOC] | 3,916 |
#31 | zVerse Mafia | 3,777 |
#32 | Pixelated Farmers | 3,358 |
#33 | CyberKongz | 2,907 |
#34 | Tsukikage no Senshi | 2,585 |
#35 | Croptopia Guild Inco... | 2,471 |
#36 | DocGelle | 2,239 |
#37 | MVP l Mecoverse Guild | 1,799 |
#38 | New Box Games | 1,439 |
#39 | Sarraf x Sura Gaming | 1,410 |
#40 | The Color Gamers | 1,334 |
#41 | Qazaq_Pixels | 1,312 |
#42 | 1,211 | |
#43 | RenegadesPH | 795 |
#44 | Crypto Gaming Family | 757 |
#45 | Pixel Dreams | 721 |
#46 | lalalag | 708 |
#47 | Pixels BlackRock | 641 |
#48 | HyperDrake | 621 |
#49 | GRUMPKINS GUILD | 554 |
#50 | xyZ | 463 |
#51 | All The Young Dudes | 453 |
#52 | WiwiekSpaPixels | 444 |
#53 | 0xLT | 380 |
#54 | superwin | 378 |
#55 | 322 | |
#56 | SheXels | 259 |
#57 | 201 | |
#58 | PIXELS_JP | 184 |
#59 | Trezorino Guild | 153 |
#60 | Farmers 'R Us | 148 |
#61 | Phantom Rebels | 90 |
#62 | Notus | 69 |
#63 | Infinity Guilds | 42 |
#64 | 9GAG | 41 |
#65 | WAE | YGG | 27 |
#66 | Lemon Heads | 26 |
#67 | Mandalorian Outriders | 25 |
#68 | The Cartel 151 | 18 |
#69 | Play2Guild中文公会 | 15 |
#70 | Mark of the Zeal | 3 |
#71 | Ocean Trade Group | 3 |
#72 | The Butterbros | 2 |
#73 | Hohmer | 1 |
Tier 1
Guild | Score | |
---|---|---|
#1 | Blockchain Warriors | 82,345 |
#2 | Tribally x E4E x KIND | 51,309 |
#3 | Os Mais Cara Podre | 36,413 |
#4 | PokemonWorld | 35,090 |
#5 | OLA | 34,021 |
#6 | SkyLab | 28,373 |
#7 | Clover | 27,683 |
#8 | Brasil Tupiniquim 🇧🇷🏹 | 20,897 |
#9 | Luuu's Waterboys | 20,598 |
#10 | SKY Guild | 11,257 |
#11 | Ocean Trade Group | 11,024 |
#12 | 10,396 | |
#13 | Covenant | 9,826 |
#14 | Team Latino | 8,190 |
#15 | Lemon Heads | 8,009 |
#16 | Primrose Farmers | 5,674 |
#17 | BIXEL | 5,562 |
#18 | PVH GAMER BRASIL | 5,424 |
#19 | NFTghost's | 3,798 |
#20 | Grainflavours~eagles... | 3,795 |
#21 | 3,187 | |
#22 | NICrew3 | 3,110 |
#23 | otechcm | 2,787 |
#24 | PrZGuild | 2,725 |
#25 | ROBKINGDOM | 2,495 |
#26 | Victorc | 2,449 |
#27 | Pixels Community | 1,661 |
#28 | Cereal Farmers | 1,528 |
#29 | Certegh | 1,311 |
#30 | Dragon team | 1,228 |
#31 | Guildless Gamers | 1,227 |
#32 | 1,065 | |
#33 | QUESTERS | 997 |
#34 | 988 | |
#35 | 967 | |
#36 | 963 | |
#37 | IOS IOS | 802 |
#38 | Farmer Friendly | 796 |
#39 | Pixuls Society | 766 |
#40 | Prime | 721 |
#41 | imanfirstblood1guild | 667 |
#42 | Reloaded | 652 |
#43 | PixelPirates | 618 |
#44 | Mayler | 608 |
#45 | TheLokajeros | 603 |
#46 | 525 | |
#47 | Dataor | 505 |
#48 | 444 | |
#49 | ROME Guild | 417 |
#50 | Black Pearl | 399 |
#51 | Porst Vale | 380 |
#52 | Spice Harvesters | 357 |
#53 | Calm Down Gaming | 356 |
#54 | Udderly Unstoppable | 354 |
#55 | Les Fermiers | 285 |
#56 | Crocan Army | 280 |
#57 | 225 | |
#58 | PixelBeasts | 223 |
#59 | BlockBeaks.io | 221 |
#60 | Original Grindhouse | 201 |
#61 | INPOTOL | 192 |
#62 | Shit HaPPens | 184 |
#63 | SPF GUILD | 184 |
#64 | Utopia | 175 |
#65 | AveragePunks | 140 |
#66 | Masteroful | 136 |
#67 | Pixel Family | 135 |
#68 | 105 | |
#69 | 100 | |
#70 | AGRONOMIC | 87 |
#71 | 85 | |
#72 | Gutis | 84 |
#73 | 81 | |
#74 | lalalag | 78 |
#75 | TomorrowWorld | 78 |
#76 | MPGA | 70 |
#77 | Dmok | 66 |
#78 | Awesome Guild | 57 |
#79 | Indian Guild | 54 |
#80 | ComandoUwU | 54 |
#81 | Conquerors | 54 |
#82 | 48 | |
#83 | 41 | |
#84 | ABC Pixels - New pla... | 37 |
#85 | LunarPixel | 37 |
#86 | 36 | |
#87 | 33 | |
#88 | 無聊玩家 Bored Players 中... | 28 |
#89 | Travelers Guild | 26 |
#90 | 24 | |
#91 | CP-ZERO | 22 |
#92 | Land Down Under | 18 |
#93 | 18 | |
#94 | 12 | |
#95 | Luke's Guild | 10 |
#96 | Friends Free Gamers | 8 |
#97 | Taverna AnonymousBR | 6 |
#98 | 5 | |
#99 | 3 | |
#100 | Arcana | 3 |
#101 | leey | 3 |
#102 | 3 | |
#103 | 3 | |
#104 | IMPERIO ANIME | 1 |